Some relevant statistics, unemployment rates for black Americans:
December 31, 2023 5.20%
November 30, 2023 5.80%
October 31, 2023 5.80%
September 30, 2023 5.70%
August 31, 2023 5.30%
July 31, 2023 5.70%
June 30, 2023 6.00%
May 31, 2023 5.70%
April 30, 2023 4.80%
March 31, 2023 5.10%
February 28, 2023 5.70%
January 31, 2023 5.40%
December 31, 2022 5.70%
November 30, 2022 5.60%
October 31, 2022 5.80%
September 30, 2022 5.80%
August 31, 2022 6.40%
July 31, 2022 5.90%
June 30, 2022 5.80%
May 31, 2022 6.20%
April 30, 2022 6.10%
March 31, 2022 6.40%
February 28, 2022 6.60%
January 31, 2022 7.00%
December 31, 2021 6.90%
Date Value
November 30, 2021 6.50%
October 31, 2021 7.70%
September 30, 2021 7.80%
August 31, 2021 8.60%
July 31, 2021 8.20%
June 30, 2021 9.20%
May 31, 2021 9.10%
April 30, 2021 9.90%
March 31, 2021 9.60%
February 28, 2021 9.80%
January 31, 2021 9.20%
December 31, 2020 10.00%
November 30, 2020 10.40%
October 31, 2020 10.90%
September 30, 2020 12.10%
August 31, 2020 12.80%
July 31, 2020 14.40%
June 30, 2020 15.20%
May 31, 2020 16.80%
April 30, 2020 16.60%
March 31, 2020 6.80%
February 29, 2020 6.00%
January 31, 2020 6.30%
December 31, 2019 6.00%
November 30, 2019 5.60%
https://ycharts.com/indicators/us_unemp ... n_american
Looking a bit further, I find graph by year. 2008 rate 8%, 2010 16%, 2020 6%. There was a steady fall from 2010 through the Obama administration and the first portion of Trump's.
The collapse of the housing bubble in 2007 and 2008 caused a deep recession, which sent the unemployment rate to 10.0% in Oct. 2009—more than double its pre-crisis rate. Since then, the unemployment rate had fallen to below its pre-crisis lows, indicating that the spike in unemployment was cyclical.
I have some doubt either president caused the fall in rate. Of course the big increase April 2020 would be covid-caused.
https://www.americanprogress.org/articl ... ion-issue/
Article with information; the quote is just a google blurb answer.