TOP INSTITUTIONAL HOLDERS
Holder Shares % Out Value* Reported
Capital World Investors 6,745,000 6.27 $307,234,750 31-Mar-08
WACHOVIA CORP NEW 6,399,781 5.95 $291,510,024 31-Mar-08
Barclays Global Investors UK Holdings Ltd 6,235,974 5.80 $284,048,615 31-Mar-08
STATE STREET CORPORATION 4,624,022 4.30 $210,624,202 31-Mar-08
Argyll Research, LLC 4,266,101 3.97 $194,320,900 31-Mar-08
VANGUARD GROUP, INC. (THE) 4,236,584 3.94 $192,976,401 31-Mar-08
Norges Bank Investment Management 3,541,708 3.29 $161,324,799 31-Mar-08
JP MORGAN CHASE & COMPANY 3,416,502 3.18 $155,621,666 31-Mar-08
FMR LLC 2,802,986 2.61 $127,676,012 31-Mar-08
Capital Research Global Investors 2,540,000 2.36 $115,697,000 31-Mar-08
TOP MUTUAL FUND HOLDERS
Holder Shares % Out Value* Reported
AMERICAN FDS INSURANCE SER-GROWTH FD 2,950,000 2.74 $134,372,500 31-Mar-08
Capital Research Global Investors 2,540,000 2.36 $115,697,000 31-Mar-08
GROWTH FUND OF AMERICA INC 2,145,000 1.99 $97,704,750 31-Mar-08
FIDELITY VALUE FUND 1,952,096 1.82 $90,479,649 30-Apr-08
VANGUARD 500 INDEX FUND 1,023,898 .95 $46,638,553 31-Mar-08
VANGUARD MID-CAP INDEX FUND 958,550 .89 $43,661,952 31-Mar-08
American Beacon Large Cap Value Fd 948,000 .88 $51,893,520 31-Jan-08
PIONEER FUND 939,500 .87 $42,794,225 31-Mar-08
Columbia Fds Ser Tr-Mid Cap Value Fd 785,550 .73 $37,510,012 29-Feb-08
VANGUARD TOTAL STOCK MARKET INDEX FUND 760,235 .71 $34,628,704 31-Mar-08